Category:Weapons (Chivalry II)

From Chivalry Medieval Warfare Wiki
Jump to navigation Jump to search

Weapon Damage and Speeds

Weapon Category Damage type Slash Stab Overhead Special Slash Windup Slash Windup (Heavy) Slash Release Slash Recovery Stab Windup Stab Windup (Heavy) Stab Release Stab Recovery Overhead Windup Overhead Windup (Heavy) Overhead Release Overhead Recovery Special Windup Special Release Special Recovery
Greatsword 2-handed Swords Cut 50 50 70 100 0.325 0.675 0.55 1.1 0.35 0.7 0.425 1 0.325 0.675 0.525 1.1 1 0.45 1.35
Highland Sword 2-handed Swords Cut 50 40 70 55 0.425 0.625 0.65 1.4 0.4 0.75 0.45 1.5 0.475 0.825 0.65 1.4 0.9 0.8 1.5
Longsword 2-handed Swords Cut 40 55 50 80 0.225 0.575 0.475 0.8 0.275 0.625 0.4 0.8 0.2 0.55 0.45 0.8 0.85 0.45 1.2
Messer 2-handed Swords Cut 55 40 70 90 0.325 0.675 0.525 0.95 0.3 0.65 0.425 0.95 0.325 0.675 0.5 0.95 0.9 0.45 1.3
Halberd Halberds Chop 45 55 55 85 0.35 0.7 0.6 1.05 0.4 0.75 0.37 1 0.35 0.7 0.5 1.05 1.05 0.6 1.3
Pole Axe Halberds Chop 40 50 50 70 0.35 0.7 0.5 0.85 0.35 0.7 0.35 0.85 0.3 0.65 0.5 0.85 1 0.6 1.2
Glaive Halberds Chop 30 40 40 60 0.2 0.55 0.55 0.85 0.4 0.75 0.35 0.85 0.2 0.55 0.475 0.85 0.9 0.55 1.1
Dane Axe Axes Chop 50 40 60 85 0.275 0.625 0.5 0.8 0.3 0.65 0.4 0.8 0.25 0.6 0.475 0.8 0.85 0.5 1
Battle Axe Axes Chop 55 40 65 100 0.3255 0.6755 0.55 0.9 0.35 0.7 0.375 0.9 0.35 0.7 0.525 0.95 1 0.5 1.3
War Axe Axes Chop 50 35 60 90 0.3255 0.6755 0.55 1 0.35 0.7 0.4 1 0.325 0.675 0.5 1 1.1 0.5 1.35
Executioners Axe Axes Chop 45 30 60 80 0.3255 0.6755 0.6 1.1 0.35 0.7 0.4 1.1 0.325 0.675 0.55 1.1 1.1 0.5 1.35
Heavy Mace Maces Blunt 40 40 50 80 0.25 0.6 0.55 0.95 0.3 0.65 0.35 0.95 0.3 0.65 0.55 0.95 1 0.5 1.3
War Club Maces Blunt 30 35 45 65 0.2 0.55 0.5 0.8 0.3 0.65 0.35 0.8 0.2 0.55 0.5 0.8 0.85 0.5 1.1
Two Handed Hammer Maces Blunt 40 35 50 80 0.275 0.625 0.525 0.9 0.3 0.65 0.35 0.9 0.325 0.675 0.5 0.9 1.1 0.5 1.3
Maul Maces Blunt 50 30 60 120 0.375 0.725 0.55 1.15 0.35 0.7 0.375 0.9 0.45 0.8 0.525 1.15 1.35 0.5 1.35
Polehammer Maces Blunt 45 40 50 100 0.3 0.65 0.575 1 0.3 0.65 0.4 1 0.35 0.7 0.525 1 1.1 0.6 1.35
Spear Spears Cut 40 50 30 70 0.35 0.7 0.35 0.9 0.35 0.7 0.35 0.9 0.25 0.6 0.45 0.85 0.7 1 1
Javelin Spears Cut 30 40 35 50 0.25 0.6 0.35 0.85 0.2 0.55 0.3 0.85 0.25 0.6 0.425 0.8 0.7 0.35 0.9
Javelin (Mounted) Spears Cut 30 40 35 50 0.25 0.6 0.35 0.85 0.3 0.65 0.35 0.85 0.25 0.6 0.45 0.8 0.7 0.55 0.9
Lance Spears Cut 40 50 25 50 0.3 0.65 0.35 0.9 0.35 0.7 0.35 0.9 0.25 0.6 0.45 0.9 1 1 1
Lance (Mounted) Spears Cut 40 50 25 50 0.3 0.65 0.35 0.9 0.35 0.7 0.35 0.9 0.25 0.6 0.45 0.9 1 1 1
Sword 1-handed Cut 40 45 50 70 0.15 0.5 0.425 0.75 0.225 0.575 0.3 0.75 0.15 0.5 0.4 0.75 0.85 0.35 0.95
Sword (Mounted) 1-handed Cut 35 40 45 80 0.15 0.5 0.425 0.75 0.225 0.575 0.3 0.75 0.15 0.5 0.4 0.75 0.85 0.35 0.95
Falchion 1-handed Cut 50 40 55 80 0.2 0.55 0.475 0.8 0.2 0.55 0.3 0.8 0.2 0.55 0.45 0.8 0.9 0.35 1
Falchion (Mounted) 1-handed Cut 50 40 55 80 0.2 0.55 0.475 0.8 0.2 0.55 0.3 0.8 0.2 0.55 0.45 0.8 0.9 0.35 1
Axe 1-handed Chop 50 35 55 75 0.175 0.525 0.45 0.85 0.2 0.55 0.35 0.9 0.175 0.525 0.45 0.85 0.85 0.45 0.85
Hatchet 1-handed Chop 40 30 55 70 0.125 0.475 0.45 0.8 0.2 0.55 0.35 0.85 0.125 0.475 0.45 0.8 0.8 0.45 0.9
Cudgel 1-handed Blunt 30 25 30 55 0.125 0.475 0.4 0.7 0.2 0.55 0.3 0.7 0.125 0.475 0.4 0.7 0.8 0.45 0.9
Short Sword 1-handed Slash 35 40 40 65 0.125 0.475 0.4 0.65 0.225 0.575 0.3 0.65 0.125 0.475 0.4 0.65 0.8 0.35 0.9
Mace 1-handed Blunt 40 35 40 65 0.15 0.5 0.475 0.75 0.175 0.525 0.3 0.8 0.15 0.5 0.45 0.8 0.85 0.45 0.95
Morning Star 1-handed Blunt 40 35 40 65 0.15 0.5 0.475 0.75 0.2 0.55 0.3 0.8 0.15 0.5 0.45 0.8 0.85 0.45 0.95
Warhammer 1-handed Blunt 45 30 50 80 0.2 0.55 0.5 0.9 0.2 0.55 0.3 0.9 0.15 0.5 0.5 0.9 1 0.45 1.15
One Handed Spear 1-handed Cut 40 50 30 80 0.25 0.6 0.375 0.9 0.24 0.59 0.3 0.85 0.25 0.6 0.45 0.9 0.8 0.5 1.15
Rapier 1-handed Cut 30 50 35 55 0.12 0.47 0.425 0.75 0.2 0.55 0.3 0.75 0.12 0.47 0.4 0.75 0.6 0.35 0.95
Pickaxe 1-handed Chop 40 35 50 70 0.125 0.475 0.45 0.8 0.175 0.525 0.3 0.85 0.125 0.475 0.425 0.8 0.8 0.45 1
Shovel 1-handed Blunt 30 45 45 70 0.175 0.525 0.475 0.8 0.175 0.525 0.3 0.85 0.175 0.525 0.425 0.8 0.85 0.5 1
Sledgehammer 1-handed Blunt 40 30 50 70 0.2 0.55 0.525 0.9 0.2 0.55 0.3 0.9 0.2 0.55 0.45 0.9 0.95 0.5 1.1

*Note on heavy windups: all weapons go through a holding period which is .35 seconds. For clarity we've combined this value and the windup time to produce the "effective" heavy wind up time for heavies, this value is omitted for base windup otherwise. This may produce inconsistencies with patch notes. We've opted to go with what the patch notes say to the best of our ability to avoid confusion.

All speed related values in seconds. Data provided by Torn Banner as of 8/29/2022.

This category currently contains no pages or media.